Steel Trench Shields are certified by a registered Professional Engineer and are designed to meet or exceed OSHA safety requirements.
Standard shields are available in 4’’ or 6’’ thick walls and come equipped with reinforced lift eyes, universal collars, and tabulated data.
Or
*Equipment certified by a Registered Professional Engineer and are designed to meet or exceed OSHA safety requirements.
4″ Double Wall Steel Shield
| Shield Size (Height x Length) | Approximate Weight (lbs.) |
| 4’x12′ FB | 3,050 |
| 4’x16′ FB | 3,700 |
| 4’x20′ FB | 4,500 |
| 4’x25′ FB | 5,280 |
| 6’x12′ FB | 4,181 |
| 6’x16′ FB | 5,289 |
| 6’x20′ FB | 6,330 |
| 6’x24′ FB | 8,400 |
| 8’x12′ FB | 5,103 |
| 8’x12′ KE | 5,040 |
| 8’x16′ FB | 6,691 |
| 8’x16′ KE | 6,670 |
| 8’x20′ FB | 8,711 |
| 8’x20′ KE | 8,201 |
| 8’x24′ FB | 10,343 |
| 8’x24′ KE | 10,343 |
FB=Flat Bottom
KE=Knife Edge
6″ Double Wall Steel Shield
| Shield Size (Height x Length) | Approximate Weight (lbs.) |
| 10’x12′ FB | 7,916 |
| 10’x12′ KE | 7,916 |
| 10’x16′ FB | 9,332 |
| 10’x16′ KE | 9,332 |
| 10’x20′ FB | 11,791 |
| 10’x20′ KE | 12,157 |
| 10’x24′ FB | 14,294 |
| 10’x24′ KE | 14,294 |
FB=Flat Bottom
KE=Knife Edge
Contact Us Today for a Full Quote

